No Limits Women's Lightweight Running Shoes
A discerning wardrobe consists of timeless basics. Our henley is unmistakably refined, subtle, and features an attractive neckline with a deep five-button placket.
Push beyond boundaries with these No Limits women's athletic shoes that embody the fearless spirit of breaking through barriers. The bold "NO LIMITS" typography embossed across the tongue serves as a constant reminder that the only limits are the ones self-imposed—transforming every step into a declaration of unlimited potential. Perfect for fitness enthusiasts, runners, gym-goers, and ambitious individuals who refuse to accept constraints, these motivational sneakers fuel both physical performance and mental strength.
The empowering message speaks directly to those who understand that transformation happens one step at a time, whether training for a marathon, crushing workout goals, or navigating busy daily routines. Each stride becomes an affirmation of resilience, determination, and the courage to redefine personal boundaries. These shoes are designed for the modern woman who views fitness as a lifestyle and seeks footwear that reflects her limitless mindset.
Engineered with 100% polyester ultralight flyknit construction, these shoes deliver exceptional breathability and featherlight comfort that reduces fatigue during extended wear. The advanced EVA rubber outsole provides superior cushioning and shock absorption, protecting joints while maintaining responsive ground contact. A breathable mesh lining keeps feet cool during intense workouts, while the soft insole and padded collar ensure all-day comfort whether hitting the gym, running errands, or powering through cardio sessions.
The sophisticated white and black colorway with matching laces creates a versatile aesthetic that transitions seamlessly from fitness activities to casual street style. The lace-up design provides a customizable secure fit, while the lightweight construction allows for natural foot movement and agility. These athletic shoes combine motivational messaging with practical performance features, making them ideal for fitness beginners starting their transformation journey or experienced athletes chasing personal records.
Perfect as an inspirational gift for runners, workout warriors, goal-setters, or anyone embarking on a health and wellness journey. Every workout becomes more meaningful when footwear serves as both performance gear and motivational tool
Disclaimers:
• The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is expected upon the product’s arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ | 3 ⅛ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ | 3 ¼ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 ½ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 | 3 ⅝ |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ | 3 ⅝ |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 | 7.8 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 | 7.8 |
6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.8 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 8 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 | 8.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 | 8.6 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 | 8.9 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.1 |
11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.1 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.1 |
12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 | 9.5 |
Color |
Black, White |
---|---|
Size |
5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
